2025 9th International Conference on Energy Technology and Materials Science (ICETMS 2025)was held online via ZOOM onMay 23. ICETMS 2025 will provide an international platform for experts, professors, scholars and engineers from universities, scientific institutes, enterprises and institutions at home and abroad to share professional experience, expand professional networks, exchange new ideas face to face and display research results in the latest research field of energy, environment and materials science. To discuss the key challenges and research directions in this field, in order to promote the development and application of theories and technologies in universities and enterprises, as well as to establish business or research contacts and find global partners for future careers.
Group Photos |
![]() |
Plenary Lecture |
![]() |
Plenary Lecture 1: Prof. Ching Yern Chee, Universiti Malaya, Malaysia Title: Sustainable Packaging Solutions: Development of Starch-Epoxidized Vegetable Oil-Based Bioplastic |
![]() |
Plenary Lecture 2: Prof. Haitao Li, Jiangsu University, China Title: Ammonia Synthesis Driven By Clean Energy |
![]() |
Plenary Lecture 3: Prof. Xiaomo Jiang, Dalian University of Technology, China Title: Digital Twin-based Intelligent Operation and Maintenance for Wind Turbines: Current Status and Future Prospects |
Oral Presentation | |
Oral Presentation 1: Ju Wu, Chongqing Jiaotong University, China Title: Study on the modification of 3D printed foam concrete | Oral Presentation 2: Ju Wu, Chongqing Jiaotong University, China Title: Study on the modification of 3D printed foam concrete |
For the photos, please contact Secretary Liu at 13422186485 | ![]() |
Oral Presentation 3: Changxiao Dai, Chongqing Jiaotong University, China Title: Study on the Preparation and Properties of 3D Printed foam Concrete Materials | Oral Presentation 4: Huabao Liang, Chongqing Jiaotong University, China Title: Properties of compensated shrinkage concrete under coupled axle vibration |
![]() | ![]() |
Oral Presentation 5: Xueliang Lai, Chongqing Jiaotong University, China Title: Preparation and properties of 3D printing industrial solid waste geopolymer concrete | Oral Presentation 6: Rongbin Deng, Chongqing Jiaotong University, China Title: Preparation and Application of 3D Printed Cementitious Materials Based on Decorative Components for Bridge Projects |
![]() | ![]() |
Oral Presentation 7: Gang Liu, China University of Petroleum (East China), China Title: Indirect electrocatalytic synthesis of vulcanizing agents by polyoxomolybdates based on transition metal active sites | Oral Presentation 8: Xiaoqi Zhang, China University of Petroleum (East China), China Title: Study on the Hydrogen Storage Performance of Liquid Petroleum-Based Aromatics |
![]() | ![]() |
Oral Presentation 9: Jiang Wu, China University of Petroleum (East China), China Title: Selective hydrogenation of furfural through doping with oxide MoOx species | Oral Presentation 10: Ankang Jia, China University of Petroleum (East China), China Title: Platinum group metal-indium carbon interstitial compounds for hydrogen production |
For the photos, please contact Secretary Liu at 13422186485 | ![]() |
Oral Presentation 11: Xinhua Xia, Nanjing Tech University, China Title: Study of the effects of injection direction and hydrogen storage pressure on high-pressure hydrogen jet Flames for energy technology applications | Oral Presentation 12: Xia Qi, Tongji University, China Title: Efficient rhombohedral GeTe thermoelectrics for low-grade heat recovery |
![]() | ![]() |
Oral Presentation 13: Jinkun Wang, Xi’an Technological University, China Title: Investigation to Mechanical Properties and Cycling Stability of Lithium metal anode | Oral Presentation 14: Jinmiao Zhao, Lanzhou University of Technology, China Title: Photoelectrochemical materials for photo-assisted energy storage |
For the photos, please contact Secretary Liu at 13422186485 | For the photos, please contact Secretary Liu at 13422186485 |
Oral Presentation 15: Tiantian Zhuang, Xi’an Jiaotong University, China Title: Epidermal and Wearable Applications of PEDOT: PSS-Based Conductive Hydrogels | Oral Presentation 16: Haiyang Xu, Qinghai University, China Title: Dispatch of a compressed air energy storage-based hybrid wind-solar-data center system for combined cooling and power supply |
![]() | ![]() |
Oral Presentation 17: Jinming Wang, Northwestern Polytechnical University, China Title: Preparation of Atomic-Level Dispersed Catalytic Materials on its Solar Energy Storage | Oral Presentation 18: Fuyuan Li, Lanzhou University of Technology, China Title: Preparation and Adsorption Performance of β-Cyclodextrin-Modified Palygorskite Adsorbent Materials |
![]() | ![]() |
Oral Presentation 19: Chuang Yang, Chang’an University, China Title: Product distribution and reaction mechanism of palmitic acid in supercritical water gasification | Oral Presentation 20: Tianzi Bi, Shanghai Jiaotong University, China Title: Electrode design and mass transport enhancement strategies for electrochemical CO2 reduction |
![]() | ![]() |
Oral Presentation 21: Lulu Gou, Lanzhou University of Technology, China Title: Synthesis and Photocatalytic Performance Study of ZIF-8-Derived ZnO/C-Bi2MoO6 Heterojunctions | |
![]() |